CHART UPDATED ON 3/1/08
| DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # |
Kit
| Most Distant Ancestor |
* H a p |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 | 3 8 |
3 8 5 b |
4 2 6 |
3 8 | 4 3 9 |
3 |
3 |
3 8 9 | 4 5 8 |
4 5 9 a |
4 5 9 |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 | 4 4 9 |
4 6 |
4 6 4 b |
4 6 4 c |
4 6 |
4 6 0 |
G A T A |
Y C A |
Y C |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 |
C D Y |
C D Y b |
4 4 2 |
4 3 |
5 3 1 |
5 7 8 |
3 9 5 |
3 9 |
5 |
5 3 7 |
6 4 1 |
4 7 |
4 0 6 S |
5 1 1 |
4 2 5 |
4 1 3 |
4 1 3 b |
5 5 7 |
5 9 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 | ||||||||||||
| Cluster 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 48828 | John Casey, b. 1833, NY d. 1885-6 Dover, Arkansas | R1b1 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 12 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 38 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | 70443 | R1b1 | 13 | 23 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 16 | 20 | 29 | 16 | 16 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 34258 | Daniel Casey, b.c. 1760, VA > GA | R1b1 | 13 | 23 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 16 | 20 | 29 | 16 | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 56479 | Christopher Casey, Madison County, Georgia,1844 | R1b1c6 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||
| 5 | 34247 | James Casey, b. 1818, County Mayo, Ireland | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 12 | 11 | 25 | 15 | 19 | 30 | 14 | 14 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 39 | 40 | 14 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | 104397 | R1b1 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | N10282 | Patrick Murphy Co. Clare, Ireland | R1b1 | 14 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 38646 | James Casey, b.1804 VA, loc UNK; lived Calloway KY | J2 | 12 | 23 | 14 | 10 | 14 | 17 | 11 | 15 | 11 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 24 | 15 | 21 | 26 | 12 | 13 | 15 | 16 | 11 | 10 | 19 | 22 | 15 | 13 | 17 | 16 | 34 | 34 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| Cluster 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 57086 | Sinclair Casey 1799, Re:1850 Cen. Kanawha Co.VA | - | 13 | 21 | 15 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 10 | 31 | 17 | 8 | 9 | 10 | 11 | 24 | 14 | 21 | 29 | 13 | 16 | 16 | 16 | 10 | 11 | 19 | 19 | 15 | 14 | 16 | 18 | 32 | 34 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | 56851 | Sinclair Casey, abt 1799, Kanawha Co., VA | - | 13 | 21 | 15 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 10 | 31 | 17 | 8 | 9 | 10 | 11 | 24 | 14 | 21 | 29 | 13 | 16 | 16 | 16 | 10 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 32 | 34 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| Recent Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 57562 | James Charles Casey | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 53484 | James Casey, 1820 | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 28 | 13 | 13 | 14 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 35 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 19 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||
| 13 | 56031 | Daniel Casey, 1833-1936, Ballycarbery, Kerry, Ire | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 28 | 13 | 13 | 15 | 17 | 11 | 11 | 19 | 21 | 15 | 15 | 18 | 17 | 33 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | 34073 | Michael Casey, b.c.1816 County Limerick, Ireland | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 13 | 13 | 15 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 13 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||
| SC & TN Caseys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 93773 | R1b1 | 12 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 14 | 15 | 17 | 12 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||
| 16 | 99381 | Levi Casey | R1b1 | 12 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 14 | 15 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||
| 17 | 56130 | John Casey b.SC d 1849 IL | R1b1 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 14 | 15 | 17 | 12 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | 58301 | R1b1 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 14 | 15 | 17 | 12 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | 107623 | Abner Casey, b. 11 July 1786, Spartanburg, SC | R1b1 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 14 | 15 | 17 | 13 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||
| 20 | 56874 | Jesse E. Casey, b. 1797, Georgia, died 1863 Ark | R1b1 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 14 | 15 | 17 | 13 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||
| 21 | 77349 | Ambler Casey | R1b1 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 14 | 15 | 17 | 13 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||
| 22 | 29956 | William Hanvey, b.c. 1740, Ireland | R1b1 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 14 | 15 | 17 | 13 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||
| 23 | 51924 | Pleasant Casey, b. 1810, Roane Co., TN | R1b1 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 14 | 15 | 17 | 13 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||
| 24 | 54166 | Pleasant Casey, b. 1810, Roane Co., TN | R1b1 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 14 | 15 | 17 | 13 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||
| 25 | 40325 | Henson Casey b. 1834 Roane Co TN | R1b1 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 14 | 15 | 17 | 13 | 11 | 19 | 23 | 15 | 16 | 18 | 17 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | 45068 | James Hill Casey, b. 1813, Spartanburg, SC | R1b1 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 8 | 9 | 11 | 11 | 25 | 16 | 19 | 30 | 13 | 14 | 15 | 17 | 12 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||
